Wearable device
Description Curved lipo battery is widely used in wearable devices, the dimension and radian can be customized, adapts stack craftsmanship, the voltag …
MoreThis battery is really the latest state of the art technology in rechargeable.
It is extremely thin, light weight and super thin compared to any rechargeable chemistry.
Low weight, small size but huge capacity.
The other advantage of the Lithium Polymer technology is the very low self discharge .
The size and capacity is customization
WIth the best ingredients and advanced compaction technology, to ensure the highest desity and capacity in the smallest size.
Pure cobalt materials, voltage difference tolerance<0.02V, internal resistance<3mΩ.
With Seiko IC, PCM assembled for charge, dicharge, short-circuit and temperature protection.
Serial number |
Battery Series |
Model |
Typical Capacity |
Min. Capacity |
Impedance |
Nominal Voltage |
Dimension |
Weight |
Tab Distance | ||
/mAh | /mAh | /mΩ | /V | Max | Max | Max | g | mm | |||
1 | XX1225 | 031225 | 55 | 50 | ≤500 | 3.7 | 3.2 | 12.5 | 25.5 | 1.2 | 3.5~5.5 |
14 | 381225 | 80 | 74 | ≤300 | 3.7 | 3.9 | 12.5 | 25.5 | 1.6 | 3.5~6.5 | |
15 | 041225 | 90 | 85 | ≤350 | 3.7 | 3.9 | 12.5 | 25.5 | 1.7 | 3.5~6.5 | |
17 | 051225 | 110 | 100 | ≤280 | 3.7 | 5.0 | 12.5 | 25.5 | 2.6 | 3.5~5.5 | |
18 | 061225 | 100 | 105 | ≤250 | 3.7 | 6.2 | 12.5 | 25.5 | 2.7 | 3.5~5.5 | |
19 | 651225 | 130 | 130 | ≤280 | 3.7 | 6.7 | 12.5 | 25.5 | 2.7 | 3.5~5.5 | |
21 | XX1230 | 031230 | 75 | 70 | ≤400 | 3.7 | 3.20 | 12.5 | 30.5 | 1.5 | 3.5~5.5 |
351230 | 85 | 75 | ≤350 | 3.7 | 3.7 | 12.5 | 30.5 | 1.9 | 3.5~5.5 | ||
041230 | 100 | 92 | ≤300 | 3.7 | 4.2 | 12.5 | 30.5 | 2.0 | 3.5~5.5 | ||
451230 | 135 | 130 | ≤200 | 3.7 | 4.5 | 12.5 | 30.5 | 3.0 | 4~6 | ||
051230 | 130 | 120 | ≤220 | 3.7 | 5.2 | 12.5 | 30.5 | 2.9 | 3.5~5.5 | ||
551230 | 140 | 130 | ≤200 | 3.7 | 5.7 | 12.5 | 30.5 | 3.0 | 3.5~5.5 | ||
22 | XX1235 | 031235 | 90 | 80 | ≤310 | 3.7 | 3.0 | 12.5 | 35.5 | 1.9 | 3.5~5.5 |
041235 | 120 | 100 | ≤260 | 3.7 | 4.2 | 12.5 | 35.5 | 2.7 | 3.5~5.5 | ||
451235 | 130 | 120 | ≤220 | 3.7 | 4.5 | 12.5 | 35.5 | 2.9 | 3.5~5.5 | ||
051235 | 150 | 150 | ≤150 | 3.7 | 5.1 | 12.5 | 35.5 | 3.2 | 3.5~5.5 | ||
551235 | 180 | 180 | ≤160 | 3.7 | 5.4 | 12.5 | 35.5 | 3.8 | 3.5~5.5 | ||
061235 | 190 | 170 | ≤180 | 3.7 | 6.2 | 12.5 | 35.5 | 4.3 | 3.5~5.5 | ||
651235 | 150 | 150 | ≤150 | 3.7 | 5.8 | 12.5 | 35.5 | 4.8 | 3.5~5.5 | ||
071235 | 240 | 220 | ≤130 | 3.7 | 7.2 | 12.5 | 35.5 | 4.6 | 3.5~5.5 | ||
41 | XX1730 | 031730 | 100 | 100 | ≤300 | 3.7 | 3.2 | 17.5 | 30.5 | 2.9 | 8±2 |
451730 | 170 | 160 | ≤180 | 3.7 | 4.7 | 17.5 | 30.5 | 3.3 | 7±2 | ||
451730 | 190 | 180 | ≤180 | 3.7 | 4.7 | 17.5 | 30.5 | 3.7 | 7±2 | ||
051730 | 200 | 190 | ≤170 | 3.7 | 5.2 | 17.5 | 30.5 | 4.3 | 6±2 | ||
551730 | 230 | 210 | ≤160 | 3.7 | 5.7 | 17.5 | 30.0 | 5.0 | 6±2 | ||
51 | XX2025 | 032025 | 110 | 105 | ≤250 | 3.7 | 3.2 | 20.3 | 25.5 | 2.8 | 10.5~12.5 |
042025 | 150 | 150 | ≤200 | 3.7 | 4.2 | 20.3 | 25.5 | 3.4 | 9~11 | ||
422025H | 180 | 170 | ≤200 | 3.7 | 4.4 | 20.3 | 25.5 | 3.9 | 9.5~11.5 | ||
052025 | 180 | 160 | ≤200 | 3.7 | 5.2 | 20.3 | 25.5 | 3.9 | 7±2 | ||
552025 | 240 | 200 | ≤150 | 3.7 | 5.7 | 20.3 | 25.5 | 4.6 | 7±2 | ||
062025 | 250 | 250 | ≤150 | 3.7 | 6.2 | 20.3 | 25.5 | 4.9 | 7.5~9.5 | ||
092025 | 360 | 340 | ≤120 | 3.7 | 8.8 | 20.3 | 25.5 | 6.8 | 6±2 | ||
52 | XX2030 | 032030 | 130 | 120 | ≤260 | 3.7 | 3.2 | 20.5 | 30.5 | 2.2 | 8±2 |
382030 | 180 | 170 | ≤170 | 3.7 | 4.0 | 20.5 | 30.5 | 3.9 | 8±2 | ||
042030 | 180 | 180 | ≤180 | 3.7 | 4.2 | 20.5 | 30.5 | 4.8 | 9~11 | ||
052030 | 260 | 260 | ≤150 | 3.7 | 5.2 | 20.5 | 30.5 | 5.2 | 9~11 | ||
552030 | 280 | 260 | ≤120 | 3.7 | 5.7 | 20.3 | 30.5 | 5.6 | 8~10 | ||
062030 | 300 | 280 | ≤110 | 3.7 | 6.2 | 20.3 | 30.5 | 6.0 | 7.5~9.5 | ||
072030 | 400 | 400 | ≤120 | 3.7 | 6.9 | 20.3 | 30.5 | 6.8 | 7~9 | ||
092030 | 500 | 500 | ≤90 | 3.7 | 9.2 | 20.3 | 30.5 | 8.5 | 4~6.5 | ||
53 | XX2035 | 032035 | 160 | 160 | ≤180 | 3.7 | 3.2 | 20.3 | 35.5 | 3.4 | 10.5~12.5 |
352035 | 190 | 180 | ≤150 | 3.7 | 3.7 | 20.3 | 35.5 | 4.3 | 8±2 | ||
042035 | 240 | 220 | ≤150 | 3.7 | 4.0 | 20.3 | 35.5 | 4.6 | 9~11 | ||
052035 | 320 | 310 | ≤100 | 3.7 | 5.0 | 20.3 | 35.5 | 6.4 | 8.5~10.5 | ||
532035 | 340 | 320 | ≤100 | 3.7 | 5.5 | 20.3 | 35.5 | 6.7 | 7±2 | ||
062035 | 400 | 400 | ≤100 | 3.7 | 6.3 | 20.3 | 35.5 | 8.1 | 7.5~9.5 | ||
952036 | 650 | 650 | ≤80 | 3.7 | 9.5 | 20.3 | 36.0 | 11.7 | 4~6.5 | ||
70 | XX2530 | 382530 | 240 | 230 | ≤150 | 3.7 | 4.0 | 25.5 | 30.5 | 4.6 | 13±2 |
452530 | 300 | 280 | ≤100 | 3.7 | 4.5 | 25.5 | 30.5 | 6.0 | 12.5~14.5 | ||
052530 | 400 | 370 | ≤150 | 3.7 | 5.5 | 25.5 | 30.5 | 6.8 | 13~15 | ||
552530 | 380 | 350 | ≤80 | 3.7 | 5.7 | 25.5 | 30.5 | 7.8 | 10±2 | ||
062530 | 450 | 450 | ≤80 | 3.7 | 6.5 | 25.5 | 30.5 | 8.1 | 12~14 | ||
652530 | 440 | 420 | ≤100 | 3.7 | 6.7 | 25.5 | 30.5 | 8.8 | 9±2 | ||
072530 | 450 | 460 | ≤100 | 3.7 | 7.0 | 25.5 | 30.5 | 8.3 | 10.5~12.5 | ||
082530 | 600 | 600 | ≤80 | 3.7 | 8.2 | 25.5 | 30.5 | 13.0 | 9~11 | ||
73 | XX2535 | 032535 | 220 | 220 | ≤180 | 3.7 | 2.9 | 25.3 | 35.3 | 4.2 | 12~14 |
352535 | 260 | 240 | ≤150 | 3.7 | 3.7 | 25.3 | 35.3 | 5.0 | 12±2 | ||
382535 | 320 | 300 | ≤120 | 3.7 | 4.0 | 25.3 | 35.3 | 6.8 | 12±2 | ||
042535 | 320 | 320 | ≤120 | 3.7 | 4.2 | 25.3 | 35.3 | 6.8 | 11.5~13.5 | ||
052535 | 400 | 390 | ≤100 | 3.7 | 5.2 | 25.3 | 35.3 | 8.1 | 11~13 | ||
062535 | 500 | 500 | ≤90 | 3.7 | 5.8 | 25.5 | 35.5 | 9.7 | 12~14 | ||
652535D2C | 380 | 390 | ≤100 | 3.7 | 6.3 | 25.5 | 35.5 | 10.0 | 11.5~13.5 | ||
072535 | 550 | 550 | ≤80 | 3.7 | 6.7 | 25.5 | 35.5 | 10.7 | 10~12 | ||
082535 | 750 | 700 | ≤80 | 3.7 | 8.2 | 25.5 | 35.5 | 14.6 | 9~11 | ||
74 | XX2540 | 452540 | 420 | 400 | ≤80 | 3.7 | 4.7 | 25.3 | 40.5 | 7.8 | 11.5~13.5 |
062540 | 550 | 570 | ≤80 | 3.7 | 6.2 | 25.3 | 40.3 | 10.8 | 11~13 | ||
99 | XX3040 | 033040 | 320 | 340 | ≤120 | 3.7 | 3.2 | 30.5 | 40.5 | 7.5 | 19~21 |
053040 | 300 | 350 | ≤100 | 3.7 | 4.8 | 30.5 | 40.5 | 9.0 | 17~19 | ||
053040 | 560 | 530 | ≤80 | 3.7 | 5.2 | 30.5 | 40.5 | 10.8 | 15±2 | ||
523040 | 600 | 580 | ≤80 | 3.7 | 5.4 | 30.5 | 40.5 | 12.2 | 15±2 | ||
553040 | 600 | 580 | ≤80 | 3.7 | 5.7 | 30.5 | 40.5 | 12.2 | 15±2 | ||
753040 | 850 | 850 | ≤60 | 3.7 | 7.7 | 30.5 | 40.5 | 16.5 | 11±2 | ||
101 | XX3048 | 033048 | 380 | 360 | ≤100 | 3.7 | 3.2 | 30.5 | 48.5 | 7.5 | 16±2 |
353048 | 450 | 420 | ≤90 | 3.7 | 3.7 | 30.5 | 48.5 | 8.5 | 16±2 | ||
043048 | 540 | 520 | ≤80 | 3.7 | 4.2 | 30.5 | 48.5 | 10.5 | 15±2 | ||
053048 | 700 | 700 | ≤60 | 3.7 | 5.2 | 30.5 | 48.5 | 14.0 | 14±2 | ||
553048 | 750 | 730 | ≤60 | 3.7 | 5.6 | 30.5 | 48.5 | 14±2 | |||
063048 | 880 | 850 | ≤60 | 3.7 | 6.0 | 30.5 | 48.5 | 17.0 | 14±2 | ||
073048 | 1000 | 950 | ≤60 | 3.7 | 7.2 | 30.5 | 48.5 | 19.5 | 13±2 | ||
753048 | 1200 | 1050 | ≤60 | 3.7 | 7.8 | 30.5 | 48.5 | 21.5 | 13±2 | ||
083048 | 1200 | 1150 | ≤50 | 3.7 | 8.5 | 30.5 | 48.5 | 23.5 | 12±2 | ||
103048 | 1500 | 1400 | ≤50 | 3.7 | 10.3 | 30.5 | 48.5 | 29.0 | 10±2 |
Copyright 2007-2024 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.