51.2V 10.24kWh 20.48kWh All In One Residential ESS Bess Battery 6500+ Life Cycles
EN
| Electrical Characteristics | Battery Type | LFP |
| Capacity (kWh) | 10.24kWh | |
| Cycle life | 6500+ cycles @(25±2℃,0.5C/0.5C,80%DoD) | |
| Rated Voltage | 51.2V | |
| Voltage Range | 42V ~ 60V | |
| Max. Charging / Discharging Current | 100A | |
| Mechanical | Certification | IEC62619, CE-EMC, UN38.3, MSDS |
| Dimension | 560*180*1510mm | |
| N.W. | 128kg | |
| PCM | Included | |
| Lock | Included | |
| Connector, NTC | TBA | |
| Switch,Indicator,display | TBA | |
| Step-up/Step-down | TBD |

We have a variety of lithium batteries available, including the 5.12KWH Module, 51.2V 10.24kWh 20.48kWh All In One Residential ESS Bess Battery 6500+ Life Cycles
51.2V 10.24kWh 20.48kWh All In One Residential ESS Bess Battery 6500+ Life Cycles
Your feedback is very important to us, please fill in below table, or contact us by phone or email.
Copyright 2007-2025 © Shenzhen Nova Energy Co.,Ltd.., All Rights Reserved.